ProForm 66260 High-Torque Starter Gear Reduction Type 1.4KW Fits Buick 455 Engine Proform
Original price was: $311.52.$93.46Current price is: $93.46.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Hightorque gearreduction design 100 percent NEW not rebuilt Offset design results in more clearance between the oil pan and the starter and can be rotated for additional chassis clearance The hightorque highoutput motor spins the engine over faster than stock starters delivering 4050 percent more cranking power 375to1 sealed gearreduction drive and full ball bearing construction Includes shims to set piniongear engagement when necessary Approved by all leading sanctioning organizations Sold individually
Product Details
- HighTorque Mini Starter Gear Reduction Type
- HighCompression Racing Style With Inline Mount
- Black Painted Finish On 12 Volt 14 KW Motor
- Fits All Buick 455 Engines
- Cast Aluminum Mount
- For 1101 Maximum Compression Ratio Engines
- 100 Percent New Components
- Offset Design For More Oil Pan Clearance
- Note Starter is a midsize and may have clearance issues with select headers and oil pans
- Sold As Each
Specifications
brandlogo | https//wwwasapnetworkorg/sites/default/files/brands/icons/icon4jpg |
Color | Natural |
colorl | Natural |
Compression Ratio | 11 1 |
DescriptionABR | Starter |
DescriptionASC | HighTorque Starter Gear Reduction Type 14KW Fits Buick 455 Engine |
DescriptionDEF | Starter Motor |
DescriptionDES | HighTorque Starter Gear Reduction Type 14KW Fits Buick 455 Engine |
DescriptionEXT | HighTorque Mini Starter Gear Reduction Type 14KW Fits All Buick 455 V8 Engines Billet Aluminum Mount For 1111 Compression Ratio Engines 100 New Offset Design for More Oil Pan Clearance Natural Finish Sold Each |
DescriptionINV | HighTorque Starter Gear Reduction |
DescriptionLAB | HighTorque Starter Gear Reduction Type 14KW Fits Buick 455 Engine |
DescriptionMKT | Hightorque gearreduction design 100 NEW not rebuilt Offset design results in more clearance between the oil pan and the starter and can be rotated for additional chassis clearance The hightorque highoutput motor spins the engine over faster than stock starters delivering 4050 more cranking power 375to1 sealed gearreduction drive and full ball bearing construction Includes shims to set piniongear engagement when necessary Approved by all leading sanctioning organizations |
DescriptionSHO | HighTorque Starter |
finish | Silver/Black |
finishl | Natural |
Flywheel Tooth Number | 166Tooth |
Gear Reduction Ratio | 3751 |
height | 675 |
lastupdate | 20210628 053656 |
length | 925 |
LTL | N |
Make | GM |
Material | Aluminum/Steel |
Mounting Plate | Straight Bolt Mounting Plate |
soldas | Each |
Style | Mini |
weight | 110 |
width | 675 |
Reviews
There are no reviews yet.