MSD 8251 Pro Power HVC Ignition Coil
Original price was: $312.13.$93.64Current price is: $93.64.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Coils have always had to compromise voltage output against current output More voltage increases the initial ionization of the spark plug gap but lowers the amount of current or heat that follows across the plug gap When a coil is designed to produce more current the voltage output generally suffers which taxes the ease of ionizing the gap The MSD HVC coils are designed to produce maximum voltage and energy To accomplish this combination of high voltage and current MSD uses an ecore winding design This is a very efficient design where less loss occurs during the transfer of electricity due to the closed core of the coil Another benefit is that the coils run extremely cool even at high racing rpm thanks to the efficient design and huge laminations
Resources
Specifications
DescriptionASC | Holley Performance Emission Code 4 This part is legal for sale or use on Racing Use Only Vehicles The following vehicles are considered Racing Use Only Vehicles Racing Use Only Vehicles are vehicles that are used exclusively for competition that are not registered and that may never be used on the street WARNING It is against the law to install this part on an Emissions Controlled Vehicle |
DescriptionDEF | Ignition Coil |
DescriptionDES | Pro Power HVC Ignition Coil |
DescriptionEXT | Pro Power HVC Ignition Coil For Use w/MSD 7 or 8 Series Ignition Control 1mH Inductance 45000 Max Voltage 11 Amp Peak Current 10 uS Spark Duration 851 Turns Ratio Black |
DescriptionFAB | Designed For Racing Apps w/MSD 7 or 8 Series Ignition Control |
DescriptionFAB | Efficient ECore Winding Design Produces More Voltage and Current |
DescriptionFAB | Lower Primary Resistance Produces High Voltage Output |
DescriptionFAB | Spark Plug Style Terminal and Threaded Brass Primary Studs |
DescriptionFAB | Supplied w/Rubber Shock Mounts |
DescriptionFAB | Windings Are Encased in Red Epoxy and Secured w/Extruded Brackets |
DescriptionINV | Pro Power HVC Coil Use w/MSD 7 Series |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Coils have always had to compromise voltage output against current output More voltage increases the initial ionization of the spark plug gap but lowers the amount of current or heat that follows across the plug gap When a coil is designed to produce more current the voltage output generally suffers which taxes the ease of ionizing the gap The MSD HVC coils are designed to produce maximum voltage and energy To accomplish this combination of high voltage and current MSD uses an ecore winding design This is a very efficient design where less loss occurs during the transfer of electricity due to the closed core of the coil Another benefit is that the coils run extremely cool even at high racing rpm thanks to the efficient design and huge laminations |
DescriptionSHO | Ignition Coil |
height | 55 |
length | 46 |
LTL | N |
weight | 345 |
width | 55 |
Reviews
There are no reviews yet.