Old Man Emu BRONMK1 Suspension Lift Kit; For Medium Front/Rear Loads; Medium Front/Light Rear Loads;
Original price was: $1,952.01.$100.00Current price is: $100.00.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Old Man Emu offers a range of tuned and matched integrated suspension systems to ensure the right suspension is available for how the vehicle is outfitted and the conditions it will encounter Old Man Emu suspension systems are designed to enhance ride quality ride control loadcarrying capacity and ride height When building an offroad vehicle its best to notate the heavy parts that you plan to add Heavy components will slowly begin to compress your suspension which results in vehicle sag In order to avoid ride discomfort and having to change components down the road plan ahead for future additions This saves you time and money changing suspension down the road We recommend that daily drivers consider only constant load while strictly offroad vehicles can consider both constant and gear load Although suspension comfort is subjective most of us aim for an enjoyable ride In order to maximize comfort it is best to prioritize the constant weight when choosing your Old Man Emu suspension If you choose a suspension that is heavier than the constant load this will likely result in a stiffer and less pleasant ride This suspension system was designed for medium load configurations
Resources
Resources
Resources
Specifications
AddOn | N/A |
Color | Black Yellow |
DescriptionDEF | Suspension Lift Kit |
DescriptionDES | Suspension Kit for Medium Front/Light Rear and Medium Front/Medium Rear Loads |
DescriptionDES | Suspension Lift Kit |
DescriptionEXT | Old Man Emu Suspension Kit for LWB 4Door Models with Medium Front/Medium Rear Loads a Front Bumper or Winch and up to 330 lbs Added Constant Rear Weight |
DescriptionEXT | Suspension Lift Kit For Medium Front/Rear Loads Medium Front/Light Rear Loads |
DescriptionFAB | A range of multi rate frequency tuned coil springs were extensively developed which offers exceptional comfort at ride height and optimized control in loaded scenarios |
DescriptionFAB | Designed For Tougher Off Road Terrain And Tested To Exceed The OEM Design |
DescriptionFAB | Designed for tougher offroad terrain and tested to exceed the OEM design |
DescriptionFAB | Front and rear struts were tuned to match the range of springs that were developed and provide exceptional control and comfort on all types of road surfaces |
DescriptionFAB | Front/Rear Struts Provide Exceptional Control And Comfort On All Types Of Road Surfaces |
DescriptionFAB | Kit Contains 8 Trim Packers To Allow For Left To Right And Front To Rear Trimming |
DescriptionFAB | Kit contains 8 trim packers to allow for left to right and front to rear trimming and provide flexibility to account for load and load distribution scenarios |
DescriptionFAB | Offers Exceptional Comfort At Ride Height And Optimized Control In Loaded Scenarios |
DescriptionFAB | On and offroad drivability is achieved with a 2inch lift that provides increased clearance and allows for the fitment of larger tires Vehicles equipped with the Sasquatch package can expect approximately a 75inch lift |
DescriptionFAB | On/Off Road Drivability Is Achieved w/2 in Lift Provide Increased Clearance And Allows For The Fitment Of Larger Tires |
DescriptionFAB | Optional front sway bar OMESTAB10 is highly recommended for improved control in loaded scenarios |
DescriptionFAB | Optional Front Sway Bar PNOMESTAB10 Is Highly Recommended For Improved Control In Loaded Scenarios |
DescriptionFAB | Range Of Multi Rate Frequency Tuned Coil Springs Extensively Developed |
DescriptionFAB | Recommended Tire Size Is Not To Exceed 35 in Without The Need To Replace Or Modify Costly Components |
DescriptionFAB | Recommended tire size is not to exceed 35inches without the need to replace or modify costly components |
DescriptionFAB | The Panhard Relocation Bracket Corrects Geometry At The Lifted Height And Greatly Improves Vehicle Dynamics |
DescriptionFAB | Trim Packers Provide Flexibility To Account For Load And Load Distribution Scenarios |
DescriptionFAB | Vehicles Equipped With The Sasquatch Package Can Expect Approximately A 075 in Lift |
DescriptionINV | Old Man Emu Front Coil Spring Set |
DescriptionINV | Old Man Emu Rear Coil Spring Set |
DescriptionINV | Old Man Emu Suspension Kit |
DescriptionINV | OME Front Coil Spring Trim Packer |
DescriptionINV | OME Front Nitrocharger Sport Strut |
DescriptionINV | OME Rear Coil Spring Trim Packer |
DescriptionINV | OME Rear Nitrocharger Sport Strut |
DescriptionINV | OME Rear Panhard Relocation Bracket |
DescriptionINV | OME Suspension Kit MF/LR MF/MR Loads |
DescriptionMKT | Old Man Emu offers a range of tuned and matched integrated suspension systems to ensure the right suspension is available for how the vehicle is outfitted and the conditions it will encounter Old Man Emu suspension systems are designed to enhance ride quality ride control loadcarrying capacity and ride height When building an offroad vehicle its best to notate the heavy parts that you plan to add Heavy components will slowly begin to compress your suspension which results in vehicle sag In order to avoid ride discomfort and having to change components down the road plan ahead for future additions This saves you time and money changing suspension down the road We recommend that daily drivers consider only constant load while strictly offroad vehicles can consider both constant and gear load Although suspension comfort is subjective most of us aim for an enjoyable ride In order to maximize comfort it is best to prioritize the constant weight when choosing your Old Man Emu suspension If you choose a suspension that is heavier than the constant load this will likely result in a stiffer and less pleasant ride This suspension system was designed for medium load configurations |
DescriptionMKT | Old Man Emu offers a range of tuned and matched integrated suspension systems to ensure the right suspension is available for how the vehicle is outfitted and the conditions it will encounter Old Man Emu suspension systems are designed to enhance ride quality ride control loadcarrying capacity and ride height When building an offroad vehicle its best to notate the heavy parts that you plan to add Heavy components will slowly begin to compress your suspension which results in vehicle sag In order to avoid ride discomfort and having to change components down the road plan ahead for future additions This saves you time and money changing suspension down the road We recommend that daily drivers consider only constant load while strictly offroad vehicles can consider both constant and gear load Although suspension comfort is subjective most of us aim for an enjoyable ride In order to maximize comfort it is best to prioritize the constant weight when choosing your Old Man Emu suspension If you choose a suspension that is heavier than the constant load this will likely result in a stiffer and less pleasant ride This suspension system was designed for medium load configurations |
DescriptionSHO | Lift KitSuspension |
DescriptionSHO | Suspension Lift Kit |
height | 210 |
length | 230 |
Lift Height | Approximately 20 inches or approximately 075 inches for models with Sasquatch trim |
Material | Steel |
Title | Old Man Emu BRONMK1 Suspension Kit for Medium Front/Light Rear and Medium Front/Medium Rear Loads |
weight | 1050 |
width | 170 |
Reviews
There are no reviews yet.